This page (revision-26) was last changed on 09-Dec-2025 17:05 by Administrator

This page was created on 08-May-2021 17:14 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
26 09-Dec-2025 17:05 24 KB Administrator to previous
25 09-Dec-2025 16:57 24 KB Administrator to previous | to last
24 09-Dec-2025 16:54 23 KB Administrator to previous | to last
23 09-Dec-2025 16:54 23 KB Administrator to previous | to last
22 09-Dec-2025 16:53 23 KB Administrator to previous | to last
21 09-Dec-2025 16:51 20 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 206 changed one line
|Hero Experience|
|Hero Experience| [heoexp.png] |1-5| 20%, 40%, 60%, 80%, __100%__ | Increases the parameter Hero Experience
|Ally`s Maximum defence limit| [maxdefally.png] |1-2| 4, __7__ | Increases the parameter Maximum defence limit for me and allies
|Ally`s Army Strength| [armystrengthally.png] |1-4| 5%, 10%, __15%__ | Increases the parameter Army Strength for me and allies
|Ally`s Protection| [Protectally.png] |1-4| 5%, 10%, __15%__ | Increases the parameter Protection for me and allies
|Ally`s Army Durability | [armyresally.png] |1-4| 5%, 10%, __15%__ | Increases the parameter Army Durability for me and allies
|Maximum defence suppression| [{Image src='enemmaxdef.png' align='left'}] |1-3| 4, 7, __10__ | Decreases the parameter Enemy`s Maximum defence limit
/%